Legal Disclosure
We do not offer visa application services or giving advice to special question about your visa appliation and therefore we will not respond to such inquiries. Please contact the Schengen consulate in your country for any further questions about the Schengen Visa Application process.
We are not affiliated with the European Union or the Council of the European Union.
Information in accordance with Section 5 TMG
Henry van de Vorming
c/o AutorenServices.de
Birkenallee 24
36037 Fulda
Contact Information
E-Mail: info@schengen-visa.com
Graphics and Image Sources
Depositphotos.com
Disclaimer
Accountability for content
The contents of our pages have been created with the utmost care. However, we cannot guarantee the contents’ accuracy, completeness or topicality. According to statutory provisions, we are furthermore responsible for our own content on these web pages. In this matter, please note that we are not obliged to monitor the transmitted or saved information of third parties, or investigate circumstances pointing to illegal activity. Our obligations to remove or block the use of information under generally applicable laws remain unaffected by this as per §§ 8 to 10 of the Telemedia Act (TMG).
Accountability for links
Responsibility for the content of external links (to web pages of third parties) lies solely with the operators of the linked pages. No violations were evident to us at the time of linking. Should any legal infringement become known to us, we will remove the respective link immediately.
Copyright
Our web pages and their contents are subject to German copyright law. Unless expressly permitted by law, every form of utilizing, reproducing or processing works subject to copyright protection on our web pages requires the prior consent of the respective owner of the rights. Individual reproductions of a work are only allowed for private use. The materials from these pages are copyrighted and any unauthorized use may violate copyright laws.
Attachment’s ID | Title | Attached to | Source |
---|---|---|---|
5121 | business-241574_960_720 | Pixabay | |
5114 | flag-2526514_960_720 | Pixabay | |
5106 | coronavirus-4984915_960_720 | Pixabay | |
5099 | map-7106584_960_720 | Pixabay | |
5092 | covid-19-6553695_960_720 | Pixabay | |
5085 | visa-3653492_960_720 | Pixabay | |
5078 | village-2746920_960_720 | Pixabay | |
5071 | map-3473166_960_720 | Pixabay | |
5063 | plane-1891385_960_720 | Pixabay | |
5056 | international-2690925_960_720 | Pixabay | |
5047 | cube-7046596_960_720 | Pixabay | |
5040 | journey-2406354_960_720 | Pixabay | |
5033 | war-953246_960_720 | Pixabay | |
5026 | tank-4303513_960_720 | Pixabay | |
5019 | europe-3483539_960_720 | Pixabay | |
5013 | canal-114290_960_720 | Pixabay | |
5005 | passport-4984783_960_720 | Pixabay | |
4997 | scandinavia-60524_960_720 | Pixabay | |
4990 | santorini-1948680_960_720 | Pixabay | |
4983 | a-parachute-5100913_960_720 | Pixabay | |
4976 | flag-2786733_960_720 | Pixabay | |
4969 | santorini-g8b3c24aa6_1920 | Pixabay | |
4962 | app-6850123_960_720 | Pixabay | |
4953 | digital-nomad-4915085_960_720 | Pixabay | |
4946 | people-3181819_960_720 | Pixabay | |
4939 | protest-4499802_960_720 | Pixabay | |
4932 | P053360-30896 | EU Commission | |
4925 | cyber-3327240_960_720 | Pixabay | |
4913 | bulgaria-3401002_960_720 | Pixabay | |
4906 | migration_map_Jan.prop_750x.b6e48017a1 | FRONTEX | |
4898 | airplane-4065698_960_720 | Pixabay | |
4891 | digital-vaccination-record-6336499_960_720 | Pixabay | |
4884 | taiwan-1184108_960_720 | Pixabay | |
4877 | paris-1293747_960_720 | Pixabay | |
4869 | quarantine-4925797_960_720 | Pixabay | |
4862 | oulu-180059_960_720 | Pixabay | |
4853 | 2021w49_COVID19_EU_EEA_Subnational_Combined_traffic | ECDC | |
4843 | sailing-vessel-2804860_960_720 | Pixabay | |
4836 | Screen Shot 2021-12-08 at 2.30.46 PM | US Department of State | |
4828 | FAB2617.prop_750x.cadacf2f58 | Frontex | |
4821 | who-4984801_960_720 | Pixabay | |
4814 | covid-6835784_960_720 | Pixabay | |
4807 | children-63175_960_720 | Pixabay | |
4799 | flags-6582302_960_720 | Pixabay | |
4792 | airport-5442160_960_720 | Pixabay | |
4784 | international-2690843_960_720 | Pixabay | |
4777 | migration-3129387_960_720 | Pixabay | |
4770 | refugee-crisis-4778969_960_720 | Pixabay | |
4763 | europe-1976654_960_720 | Pixabay | |
4756 | covid-19-6553695_960_720 | Pixabay | |
4748 | car-6603726_960_720 | Pixabay | |
4741 | euro-2976518_960_720 | Pixabay | |
4733 | boeing-2006099_960_720 | Pixabay | |
4725 | qatar-2829918_960_720 | Pixabay | |
4718 | flags-4017254_960_720 | Pixabay | |
4710 | flag-2786733_960_720 | Pixabay | |
4691 | cruise-4857387_1920 | Pixabay | |
4684 | russia-3005269_1920 | Pixabay | |
4675 | internet-3113279_1920 | Pixabay | |
4665 | girl-982119_1920 | Pixabay | |
4658 | passport-6012614_1920 | Pixabay | |
4649 | malta-5473110_1920 | Pixabay | |
4642 | flag-2529141_1920 | Pixabay | |
4635 | flag-6212496_1920 | Pixabay | |
4627 | coronavirus-4984915_1920 (1) | Pixabay | |
4620 | travel-restrictions-4979476_1920 | Pixabay | |
4613 | covid-19-6553695_1920 | Pixabay | |
4606 | belgium-3675639_1920 | Pixabay | |
4598 | soldier-504942_1920 | Pixabay | |
4589 | army-5672439_1920 | Pixabay | |
4583 | protesting-5441816_1280 | Pixabay | |
4574 | iphone-3575940_1920 | Pixabay | |
4567 | martinique-4884459_1920 | Pixabay | |
4560 | compass-2946959_1920 | Pixabay | |
4553 | coronavirus-4984915_1920 | Pixabay | |
4545 | cars_-_blurred.prop_750x.721fbb1e6e | Frontex | |
4538 | migration-2698946_1920 | Pixabay | |
4529 | airport-1112560_1920 | Pixabay | |
4522 | corona-4917909_1920 | Pixabay | |
4515 | airplane-1807486_1920 | Pixabay | |
4508 | manifestation-4900727_1920 | Pixabay | |
4498 | vaccine-6165772_1920 | Pixabay | |
4491 | visa-3653493_1920 | Pixabay | |
4482 | holiday-2880261_1920 | Pixabay | |
4475 | LITHUANIA3.prop_750x.cdc358deb6 | Frontex | |
4429 | migration-3129340_1920 | Pixabay | |
4422 | cashbox-1642989_1920 | Pixabay | |
4415 | backpacker-772991_1920 | Pixabay | |
4408 | IBC_June2021.prop_750x.1fbc6975c1 | Frontex | |
4399 | plane-841441_1920 | Pixabay | |
4391 | architecture-4468573_1920 | Pixabay | |
4384 | eiffel-tower-1839974_1920 | Pixabay | |
4376 | europe-1976654_1920 | Pixabay | |
4369 | P031260-5004 | European Commission | |
4360 | welder-673559_1920 | Pixabay | |
4353 | train-5150747_1920 | Pixabay | |
4346 | 20210608PHT05711_original | European Parliament | |
4339 | happy-4333439_1920 | Pixabay | |
4326 | ryanair-2798896_1920 | Pixabay | |
4316 | world-1264062_1920 (1) | Pixabay | |
4306 | ryanair-4688654_1920 | Pixabay | |
4299 | pass-2260989_1920 | Pixabay | |
4292 | ryanair-2798895_1920 | Pixabay | |
4283 | test-5434382_1920 | Pixabay | |
4275 | airport-5291959_1920 | Pixabay | |
4268 | airport-731196_1920 | Pixabay | |
4261 | connecting_europe_express_map_capitals | European Commission | |
4254 | bar-621033_1920 | Pixabay | |
4247 | life-2048978_1920 | Pixabay | |
4240 | vaccine-6165772_1920 | Pixabay | |
4230 | venice-2451047_1920 | Pixabay | |
4223 | officer_new_docs.prop_750x.334180e300 | Frontex | |
4216 | map-3473166_1920 (1) | Pixabay | |
4208 | passport-6012618_1920 | Pixabay | |
4201 | cyprus-1362149_1920 | Pixabay | |
4193 | train-5739909_1920 | Pixabay | |
4186 | parade-5690831_1920 | Pixabay | |
4178 | passport-6012616_1920 | Pixabay | |
4171 | santorini-1546901_1920 | Pixabay | |
4164 | paris-1836415_1920 | Pixabay | |
4157 | prison-162885_1920 | Pixabay | |
4149 | sea-4166255_1920 | Pixabay | |
4140 | malta-4034565_1920 | Pixabay | |
4133 | poverty-593754_1920 | Pixabay | |
4120 | train-62849_1920 (1) | Pixabay | |
4112 | plane-2634596_1920 | Pixabay | |
4098 | test-5961227_1920 | ||
4091 | AI_REPORT.prop_750x.33e1bb19e4 | ||
4083 | map-3473166_1920 | Pixabay | |
4076 | corona-4917909_1920 | Pixabay | |
4067 | photograph-4091950_1920 | Pixabay | |
4053 | santorini-1663658_1920 | Pixabay | |
4045 | parliament-5180942_1920 | Pixabay | |
4037 | kamienica-4695651_1920 | Pixabay | |
4030 | ireland-1179257_1920 | Pixabay | |
4023 | air-france-1699210_1920 | Pixabay | |
4011 | santorini-416136_1920 | Pixabay | |
4004 | covid-19-5856872_1920 | Pixabay | |
3997 | flag-2526279_1920 | Pixabay | |
3988 | putin-2972184_1920 | ||
3981 | hiker-1149877_1920 | ||
3855 | germany-5177548_1920 | ||
3848 | venezuela-1460595_1920 | ||
3831 | fence-3585348_1920 | Pixabay | |
3824 | border-4980156_1920 (1) | ||
3817 | airport-2373727_1920 | ||
3810 | FRONTEX | ||
3791 | Schengen Agreement Illustration | Freepik | |
3754 | Passport Visa People Type | Freepik | |
3736 | Schengen Visa explained | Fre | |
3715 | Deciding Schengen Visa | Freepik | |
3698 | Schengen Visa Checklist Requirements Illustration | Freepik | |
3673 | Lithuania Flag Schengen Visa | Freepik | |
3668 | Liechtenstein Flag Schengen Visa | Freepik | |
3663 | Latvia Flag Schengen Visa | Freepik | |
3658 | Italy Flag Schengen Visa | Freepik | |
3653 | Iceland Flag Schengen Visa | Freepik | |
3648 | Hungary Flag Schengen Visa | Freepik | |
3643 | Greece Flag Schengen Visa | Freepik | |
3638 | Germany Flag Schengen Visa | Freepik | |
3633 | France Flag Schengen Visa | Freepik | |
3628 | Finland Flag Schengen Visa | reepik | |
3623 | Estonia Flag Schengen Visa | Freepik | |
3618 | Switzerland Flag Schengen Visa | Freepik | |
3613 | Sweden Flag Schengen Visa | Freepik | |
3608 | Spain Flag Schengen Visa | Freepik | |
3603 | Slovenia Flag Schengen Visa | Freepik | |
3598 | Slovakia Flag Schengen Visa | Freepik | |
3593 | Portugal Flag Schengen Visa | Freepik | |
3588 | Poland Flag Schengen Visa | Freepikkkk | |
3583 | Norway Flag Schengen Visa | Freepik | |
3578 | Netherlands Flag Schengen Visa | Freepik | |
3573 | Malta Flag Schengen Visa | Freepik | |
3568 | Luxembourg Flag Schengen Visa | Freepik | |
3563 | Belgium Flag Schengen Visa | Freepik | |
3558 | Denmark Flag Schengen Visa | Freepik | |
3553 | Czech Republic Flag Schengen Visa | Freepik | |
3548 | Austria Flag Schengen Visa | Freepik | |
3518 | mobile-phone-1087845_1920 | ||
3463 | fraud-prevention-3188092_1920 | ||
3438 | schengen visa questions | Freepik | |
3415 | passport-3127927_1920 | ||
3401 | Visa Center Application Passport Control Schengen | Freepik | |
3356 | Europe Map Schengen Area Countries simple | Freepik | |
3333 | travel health insurance schengen incoming protection | Charakter Vektor erstellt von vectorjuice – de.freepik.com | |
3327 | paris-843229_1920 | ||
3309 | travel_health_insurance_schengen_incoming_protection | Charakter Vektor erstellt von vectorjuice – de.freepik.com | |
2823 | airport-5442160_1920 | ||
2816 | merkel-3560150_1920 (1) | ||
2806 | flag-2896002_1920 | ||
2799 | PR-01 | ||
2792 | -1_20210113165711_WTTC releases Mental Health Guidelines to aid the recovery of Travel and Tourism | ||
2760 | passport-2733068_1920 | ||
2752 | Corona and Decision | ||
2745 | brexit-3873554_1920 | ||
2738 | train-62849_1920 | ||
2731 | flag-of-finland-123273_1920 | ||
2724 | brexit-4011711_1920 (1) | ||
2715 | aircraft-3020976_1920 | ||
2708 | web-100px | ||
2701 | eu-1473958_1920 | ||
2693 | mountains-5643792_1920 | ||
2686 | 162_20201214092339_International travel can safely restart without waiting for vaccines | ||
2677 | Nov_2020.prop_750x.b27970a7ee | ||
2670 | riga-2935034_1920 | ||
2659 | national-flag-5141275_1920 | ||
2649 | covid-19-5073811_1920 | ||
2642 | the-plane-3352694_1920 | ||
2635 | london-692137_1920 | ||
2628 | skiing-1723857_1920 | ||
2616 | hammer-802301_1920 | ||
2607 | ecuador-298395_1920 | ||
2566 | Screen Shot 2020-11-20 at 12.16.37 AM | ||
2545 | flag-5459623_1920 | ||
2538 | deal-4131445_1920 | ||
2531 | merkel-3560150_1920 | ||
2524 | background-3857771_1920 | ||
2517 | nice-1518487_1920 | ||
2509 | minsk-5512944_1920 (2) | ||
2502 | flag-2786733_1920 | ||
2495 | forest-fire-3905873_1920 | ||
2486 | passport-2642168_1920 | ||
2479 | euros-5632480_1920 | ||
2472 | european-parliament-1203083_1920 | ||
2377 | flag-3872530_1920 | ||
2370 | ship-5396662_1920 | ||
2362 | pass-2530814_1920 | ||
2355 | euro-96289_1920 | ||
2348 | traveler-1611614_1920 | ||
2341 | w41_COVID19_EU_EEA_UK_National_Positivity_Rate_2 | ||
2334 | Cropped_2.crop_750x200c.daa4972db9 | ||
2327 | minsk-5512944_1920 (1) | ||
2320 | indoor-2594469_1920 | ||
2311 | airport-5442193_1920 | ||
2304 | train-5439799_1920 | ||
2296 | lockdown-5018916_1920 | ||
2289 | Gulyas | ||
2282 | berlin-2304537_1920 (1) | ||
2211 | customs-5177935_1920 | ||
1565 | travel-warning-5063233_1920 | ||
1558 | migration-3129387_1920 | ||
1551 | european-commission-4785212_1920 | ||
1543 | Lithuania | ||
1536 | aerostat | ||
1529 | vacations-1569608_1920 | ||
1522 | world-1264062_1920 | ||
1515 | euro-163475_1280 | ||
1508 | brussels-4056171_1920 | ||
1501 | minsk-5512944_1920 | ||
1493 | the-flag-of-the-1557899_1920 | ||
1486 | passport-3127925_1920 | ||
1479 | astrazeneca | ||
1460 | brexit-4011711_1920 | ||
1457 | FRONTEX | ||
1454 | lithuania-1242257_1920 | ||
1450 | etc logo | ||
1447 | border-5174667_1920 | ||
1444 | frontex brain | ||
1432 | lithuania-1570486_1920 | ||
1429 | europe-5271808_1920 | ||
1426 | square-4730041_1920 | ||
1396 | knight-116591_1920 | ||
1374 | mountains-2650316_1920 | ||
1371 | berlin-2304537_1920 | ||
1367 | flag-4416681_1920 | ||
1361 | estonia-2131188_1920 | ||
1356 | buffer-1143485_1920 | ||
1353 | virgin-2721333_1920 | ||
1349 | minsk-2677092_1920 | ||
1346 | passport-3127927_1920 | ||
1343 | belgium-3595351_1920 | ||
1340 | berlin-51058_1280 | ||
1336 | parliament-5180942_1920 | ||
1333 | brussels-4056171_1920 | ||
1329 | flags-1615129_1920 | ||
1319 | women-4631498_1920 | ||
1311 | flag-531381_1920 | ||
1308 | switzerland-1244171_1920 | ||
1305 | flag-2640910_1920 | ||
1302 | italy-686287_1920 | ||
1298 | the-estonian-flag-flying | ||
1291 | pedro sanchez | ||
1288 | greece-3883315_1920 | ||
1285 | welcome back to germany 1 | ||
1267 | eu flag half mast | European External Action Service EEAS | |
1264 | italy flag | ||
1248 | Administrative centre in Limassol Cyprus | ruzanna | |
1246 | Moscow Kremlin Russia | kotomiti | |
1240 | Kosovo Flag | natanaelginting | |
1237 | EU Estonia Flag | Ale_Mi | |
1230 | Turkey Europe Flag | PublicDomainPictures | |
1226 | Czech entrepreneur and politician Andrej Babiš | yakub88 | |
1222 | Bucharest Romania Ludovic Orban | llcv | |
1148 | Swedish consulate building | Krasnevsky | |
1144 | Turkish passport and Visa | fozcan | |
1137 | Long immigration queue at Malpensa Airport in Milan non-Schengen Travellers | Brasilnut | |
1134 | Iraq and Finland flag – reopening embassy in baghdad | sezerozger | |
1131 | Europarliament Flags of the countries of the European Union Visa Rules Schengen | vlakoh | |
1128 | Minsk Belarus The Gates Of Minsk | Ryhor | |
1123 | United Kingdom visa in passport | Bizhan | |
1120 | British ferry operators Schengen Visa Brexit | bloodua | |
1116 | Switzerland Schengen Visa Embassy Flag | endewer1.mail.ru | |
1110 | European Council Belgium |
|
Ale_Mi |
1107 | Netherlands Map Flag in Europe | albasu | |
1104 | Schengen Visa outsourcing Customer Service Department | monkeybusiness | |
1100 | Schengen Visa Application with passport | VIPDesignUSA | |
1097 | China national flag | Alan | |
1028 | Schengen Visa Airport Arrivals | Asvolas | |
1023 | Flame Towers Baku Azerbaijan | Ramilaliyev79 | |
1018 | Male with mask waiting | zephyr18 | |
1015 | Visa on arrival China chinese | Yarygin | |
1012 | EU Security Union SIS Belgium European Union | Ale_Mi | |
1009 | Algeria Embassy | Triumph0828 | |
1006 | A squad of soldiers is to guard the Belarusian-Polish border line | Aksakal | |
1003 | Hungary Border checkpoint | Bumble-Dee | |
1000 | Istanbul the capital of Turkey | seqoya | |
997 | Prague bridges skyline Czech Republic small | Photocreo | |
994 | British Police UK police | BrianAJackson | |
986 | Le Berlaymont – The European Comission modern building in Belgian capital Brussels | ruzanna | |
983 | Gibraltar – Rock of Gibraltar – new Schengen Visa Border | Igor-SPb | |
980 | Male – Capital of the Maldives Republic – Germany Schengen Visa Center | Molbert | |
976 | Croatia border of European Union country | Brasilnut | |
971 | Horst Seehofer – Justice and Home Affairs Council in Brussels Belgium | Ale_Mi | |
968 | flags in front of European Parliament building | paulgrecaud | |
965 | European Comission Schengen Visa |
|
monkeybusiness |
962 | Finnish Parliament House in Helsinki | william87 | |
959 | Croatia border Schengen Member | radekprocyk | |
956 | Russian visa and Estonian passport | nekitt | |
953 | Extend border control between Germany and Austria |
|
stadtratte |
948 | Police at traffic control in Germany – Boost police Schengen border checks | Animaflora-PicsStock | |
944 | National border roadsign entering Austria | lenawurm | |
875 | Slovenian Prime Minister Marjan Sarec visit Brussels Belgium | Ale_Mi | |
870 | Binnenhof Palace Dutch Parlament in the Hague Netherlands | vladacanon | |
869 | European Council speakers – BELGIUM – BRITAIN – EU – POLITICS – BREXIT – ECONOMY | Ale_Mi | |
868 | European commission official building entry |
|
Andrey_Kuzmin |
865 | European Union Foreign Affairs Council – Nikos Christodoulides | Ale_Mi | |
858 | Croatia map Europe Schengen with flag | bymandesigns | |
852 | Kosovo Flag direction to Europe Schengen Visa | gustavofrazao | |
848 | international-pass-netherlands-schengen-visa | alex.doubovitsky@gmail.com | |
845 | EU Flag and Union Jack – Schengen Visa UK Brexit | VictorHuang | |
842 | bayterek tower in astana – nur-sultan kazakhstan | OlgaTropinina | |
819 | Nigeria on Africa map | kerdazz7 | |
816 | new Schengen Visa Sticker Front | europa.eu | |
811 | Kosovo on map of Europe | kerdazz7 | |
807 | Nurses Schengen Visa | realinemedia | |
755 | press conference – Edi Rama – Jean-Claude Junker | Ale_Mi | |
752 | Investor Business Newspaper Chart | eremmm | |
749 | blue biometric passport |
|
gorlovkv |
691 | Bank of Valletta Malta Schengen Visa | arenaphotouk | |
690 | Valletta Malta antique city | zoltangabor | |
686 | Frontex the European Border and Coast Guard Agency Website | g0d4ather | |
685 | Embassy_Saudi_Arabia | grand-warszawski | |
673 | Schengen Visa Fingerprint scan border security Interpol | Bumble-Dee | |
662 | Cyprus Nikosia | KirillM | |
659 | Angela Merkel | palinchak | |
656 | Golden Schengen Investor Visa | Nomadsoul1 | |
644 | Tanja_Fajon | https://www.europarl.europa.eu/resources | |
639 | Border crossing points | Pixelery.com | |
638 | Border Guard Policemen with Dog | macor | |
625 | Bahrain_Manama_Skyline | ||
615 | minsk-belarus | ||
614 | kalemegdan-serbia | ||
505 | Brussels_European_Parliament_Schengen_Visa |
|
|
503 | European_Parliament_Berlaymont_Building | ||
501 | Ukrainian_biometric_passport_Schengen_Visa | ||
219 | Schengen-Visa | wp2admin | |
139 | Schengen_Visa_Application_13998917_ds | ||
119 | Europe-Schengen | ||
118 | Europe Map | ||
58 | Europe Map |